Length (inch) | Diameter (mm) | Packaging |
---|---|---|
1" | 2.8 | 20 kg/dus |
1 ¼" | 3.2 | |
1 ½" | 3.2 | |
2" | 3.6 | |
3" | 4.2 | |
4" | 4.6 | |
5" | 4.8 |
Brand | Length (inch) | Length (cm) | Diameter (mm) |
---|---|---|---|
BATRAJA @10kg | 2 | 5.0 cm | ø 3.0 mm |
BATRAJA @20kg | 2 | 5.0 cm | ø 3.0 mm |
Brand | Length (inch) | Length (cm) | Diameter (mm) |
---|---|---|---|
BATRAJA @30kg | ¾" | 1.9 | ø 1.23 |
1" | 2.5 | ø 1.7 | |
1¼" | 3.2 | ø 2.2 | |
1½" | 3.8 | ø 2.2 | |
2" | 5.0 | ø 3.0 | |
2½" | 6.4 | ø 3.4 | |
3" | 7.6 | ø 3.4 | |
3½" | 8.8 | ø 4.2 | |
4" | 10 | ø 4.2 | |
5" | 12 | ø 5.2 | |
6" | 15 | ø 5.2 | |
RADJA @28kg | 1½" | 3.8 | ø 2.2 |
2" | 5.0 | ø 3.0 | |
2½" | 6.4 | ø 3.4 | |
3" | 7.6 | ø 3.4 | |
3½" | 8.8 | ø 4.2 | |
4" | 10 | ø 4.2 | |
5" | 12 | ø 5.2 | |
6" | 15 | ø 5.2 | |
KOMODO-RUMAH ADAT @8.5kg @9kg |
1½" | 3.8 | ø 2.2 |
2" | 5.0 | ø 3.0 | |
2½" | 6.4 | ø 3.4 | |
3" | 7.6 | ø 3.4 | |
3½" | 8.8 | ø 4.2 | |
4" | 10 | ø 4.2 | |
5" | 12 | ø 5.2 |